Clove.tz
Prices
Sourced, dated price observations for clove. We never invent or interpolate data points — see our methodology.
| Market | Type | Grade | Price | Observed | Source |
|---|---|---|---|---|---|
| Zanzibar | Export | — | USD 6.03/kg | 1 Jan 2024 | UN Comtrade unit value (via Selina Wamucii) |
| ZSTC government buying price | Farm gate | Grade One | TZS 15,000.00/kg | 1 Aug 2023 | Revolutionary Government of Zanzibar / ZSTC (via The Citizen) |
| ZSTC government buying price | Farm gate | Grade Two | TZS 13,500.00/kg | 1 Aug 2023 | Revolutionary Government of Zanzibar / ZSTC (via The Citizen) |
| ZSTC government buying price | Farm gate | Grade Three | TZS 12,500.00/kg | 1 Aug 2023 | Revolutionary Government of Zanzibar / ZSTC (via The Citizen) |
| ZSTC government buying price | Farm gate | Lowest grade | TZS 7,000.00/kg | 1 Aug 2023 | Revolutionary Government of Zanzibar / ZSTC (via The Citizen) |
Full Clove.tz profile
Zanzibar — and above all the island of Pemba — built its 19th-century economy on cloves and once supplied the overwhelming majority of the world's crop; today it is a…
Read the full profile →